| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 88.2 |
| CC | 1796 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10 |
| Top Speed | 124 |
|
Engine Power - PS
| 141 |
| Engine Power - KW | 104 |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 130 |
| Engine Torque - NM | 176 |
| Engine Torque - RPM | 3800 |
| Engine Torque - MKG | 17.9 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 30.4 |
| EC Extra Urban (mpg) | 53.3 |
| EC Combined (mpg) | 41.5 |
| Emissions |
|---|
| CO2 (g/km) | 159 |
| Standard Euro Emissions | EURO 5 |
| Noise Level dB(A) | 72.5 |
| CO | 0.597 |
| HC | 0.067 |
| NOx | 0.018 |
| Tyres |
|---|
| Tyre Size Front | 215/50 R17 |
| Tyre Size Rear | 215/50 R17 |
| Tyre Size Spare | 215/50 R17 |
| Wheel Type | 17" ALLOY |
| Wheel Style | 5 SPOKE WIDE |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4597 |
| Width | 1788 |
| Wheelbase | 2685 |
| Height | 1477 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1290 |
| Gross Vehicle Weight | 1793 |
| Fuel Tank Capacity (Litres) | 60 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 695 |
| Max. Loading Weight | 503 |
| Luggage Capacity (Seats Up) | 450 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
| General |
|---|
| Insurance Group 1 | 7 |
| Coin Series | LT |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Pedestrian Protection % | 34 |
| NCAP Safety Assist % | 71 |
| NCAP Overall Rating - Effective February 09 | 5 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Reverse parking aid |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Isofix child seat anchor points |
| Side airbags |
| Traction control |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Carbon flash black | Mesh Cloth - Light Grey |
| Metallic - Misty lake | Mesh Cloth - Light Grey |
| Metallic - Moroccan blue | Mesh Cloth - Light Grey |
| Metallic - Pewter grey | Mesh Cloth - Light Grey |
| Metallic - Poly silver | Mesh Cloth - Light Grey |
| Metallic - Velvet Red | Mesh Cloth - Light Grey |
| Solid - Super red | Mesh Cloth - Light Grey |
| Optional Extras |
|---|
| Electric glass sunroof | £500.00 |
| Metallic paint | £400.00 |
| Satellite navigation system | £750.00 |
| Solid paint | £0.00 |